Steeped in history, character & charm, Old English Inns
CALL OUR MEETING ENQUIRY LINE 0800 023 4056
| Hotel | No of Beds | Marquee | Outdoor Events | Meeting Rooms | Floor | Day Light | Max Capacity Theatre | Max Capacity Boardroom | Max Capacity Ushape |
|---|---|---|---|---|---|---|---|---|---|
| Cock, Buckinghamshire | 31 | Y | N | ||||||
| The Oak Room | Ground | Y | 40 | 20 | 20 | ||||
| The Marquee Suite | Ground | Y | 150 | 60 | 60 | ||||
| George, Cambridgeshire | 24 | N | N | ||||||
| Manchester | 1st floor | Y | 150 | 40 | 40 | ||||
| Turpin | 1st floor | Y | 20 | 12 | 12 | ||||
| Cromwell | Ground | Y | 60 | 30 | 25 | ||||
| Lamb, Cambridgeshire | 31 | N | N | ||||||
| Coach House | Ground | Y | 40 | 30 | 15 | ||||
| Stables | Ground | Y | 80 | 40 | 25 | ||||
| Cedars, Devon | 34 | N | Y | ||||||
| Orangery | Ground | Y | 60 | 30 | 26 | ||||
| Cedars 2 | Ground | Y | 100 | 40 | 50 | ||||
| Cedars 1 | Ground | Y | 100 | 40 | 50 | ||||
| Full Cedars Suite | Ground | Y | 200 | 80 | 80 | ||||
| St Leonards, Dorset | 35 | N | Y | ||||||
| Beaulieu Suite | Ground | Y | 50 | 25 | 20 | ||||
| Ringwood Suite | Ground | Y | 50 | 25 | 20 | ||||
| St Leonards Suite | Ground | Y | 150 | 40 | 40 | ||||
| Ferndown Suite | Ground | Y | 12 | 12 | 10 | ||||
| White Horse, East Sussex | 19 | N | N | ||||||
| Windmill Suite | Ground | Y | 60 | 30 | 25 | ||||
| Roebuck, East Sussex | 28 | N | Y | ||||||
| Huntsman Bar | Ground | Y | 20 | 12 | 12 | ||||
| Ashdown Suite | Ground | Y | 70 | 35 | 35 | ||||
| Bull Hotel, Essex | 16 | N | N | ||||||
| Conference Room | Ground | Y | 60 | 20 | 30 | ||||
| White Hart, Essex | 18 | N | N | ||||||
| The Coggeshall Room | Ground | Y | 50 | 30 | 25 | ||||
| Paycocks | Ground | Y | 30 | 20 | N/A | ||||
| Swan, Essex | 21 | N | N | ||||||
| Cavern | Lower floor | N | 30 | 20 | |||||
| White Hart, Essex | 31 | N | N | ||||||
| The Retreat Room | 1st | Y | 24 | 16 | |||||
| Braintree Room | Ground | Y | 35 | 24 | |||||
| Close, Gloucestershire | 15 | Y | N | ||||||
| Overbury Suite | Ground | Y | 70 | 24 | 30 | ||||
| Garden Room | Ground | Y | 30 | 18 | n/a | ||||
| Cloisters | Ground | Y | 35 | 22 | n/a | ||||
| Cross Hands Hotel, Gloucestershire | 21 | N | |||||||
| Cross Hands Suite | Ground | Y | 50 | 20 | 30 | ||||
| Beaufort | Ground | Y | 10 | 10 | n/a | ||||
| Old Sodbury single | Ground | Y | 100 | n/a | n/a | ||||
| Badminton single | Ground | Y | 50 | 20 | 30 | ||||
| Old Sodbury single | Ground | Y | 50 | 20 | 30 | ||||
| Bell, Gloucestershire | 24 | N | N | ||||||
| The Priory | Ground | Y | 80 | 40 | 40 | ||||
| Vintage Suite | 1st | Y | 40 | 20 | 20 | ||||
| Royal George Hotel, Gloucestershire | 34 | Y | Y | ||||||
| Walpole Room | 1st | Y | 6 | ||||||
| Marquee (100) | |||||||||
| Gainsborough | Ground | Y | 40 | 20 | |||||
| Hanover Suite | 1st | Y | 100 | 90 | 45 | ||||
| Grosvenor, Hampshire | 26 | N | Y | ||||||
| Market Room | Ground Floor | Y | 100 | 35 | 35 | ||||
| Swan, Hampshire | 36 | N | N | ||||||
| Syndicate | First floor | Y | 10 | 8 | |||||
| Swan Room | Ground | Y | 120 | 50 | 40 | ||||
| Penn Room | First floor | Y | 30 | 20 | 15 | ||||
| Raven, Hampshire | 38 | N | N | ||||||
| Surrey Suite | Ground | Y | 15 | 10 | 10 | ||||
| Raven Suite | Ground | Y | 50 | 40 | 40 | ||||
| Bear, Hampshire | 42 | N | N | ||||||
| The Retreat Room | Ground | Y | 25 | 12 | 12 | ||||
| Chichester Suite | Ground | Y | 100 | 40 | 40 | ||||
| The Havant Room | Ground | Y | 30 | 20 | 30 | ||||
| Red Lion, Hampshire | 46 | N | N | ||||||
| Bullivers Suite | Ground | y | 25 | 15 | 10 | ||||
| Stable Suite | Ground | Y | 100 | 40 | 60 | ||||
| Royal Hotel, Herefordshire | 42 | N | N | ||||||
| Forster Room | Ground | Y | N/A | 10 | N/A | ||||
| Barratt Room | Ground | Y | 100 | 60 | 60 | ||||
| Coach Room | Ground | Y | 40 | 20 | 20 | ||||
| Buckingham Suite | Ground | Y | 80 | 40 | 40 | ||||
| Sun, Hertfordshire | 32 | N | N | ||||||
| Ballroom | 1st Floor | Y | 120 | 40 | 40 | ||||
| Ballroom Bar | 1st Floor | Y | 40 | 24 | 28 | ||||
| Tavistock | Ground | Y | 40 | 24 | 32 | ||||
| Hermitage | Ground | Y | 10 | ||||||
| Angel | Ground | Y | 20 | ||||||
| Ryde Castle, Isle of Wight | 18 | N | Y | ||||||
| Ryde Room | Ground | Y | 30 | 20 | 12 | ||||
| Tudor Room | Ground | Y | 150 | 50 | 50 | ||||
| Kings Arms, Kent | 16 | N | Y | ||||||
| Westerham room | Ground | Y | 60 | 25 | 25 | ||||
| Cellar Bar | Basement | N | 12 | 10 | 10 | ||||
| Conservatory | Ground | Y | 40 | 30 | 20 | ||||
| Fieldhead, Leicestershire | 28 | N | N | ||||||
| Fieldhead Suite (3 syndicates) | Ground | Y | 12 | n/a | |||||
| Markfield Room | Ground | Y | 25 | 12 | 8 | ||||
| Charnwood Suite | Ground | Y | 60 | 36 | 28 | ||||
| Rothley, Leicestershire | 30 | Y | Y | ||||||
| Marquee (1000) | |||||||||
| Historic Chapel | Ground | Y | 60 | 25 | |||||
| MaCaulay Room | 1st | Y | 20 | 6 | 10 | ||||
| Wilberforce Room | Ground | Y | 65 | 25 | 20 | ||||
| Templar Room | 1st | Y | 85 | 35 | 30 | ||||
| Bell, Norfolk | 46 | N | N | ||||||
| Norfolk | Ground | Y | 18 | 12 | 12 | ||||
| Iceni | 1st | Y | 30 | 16-18 | 16 | ||||
| Bistro | Ground | Y | 40 | 24 | 24 | ||||
| Riverside | Ground | Y | 60-70 | 30-35 | 30 | ||||
| Falcon Hotel, Northamptonshire | 17 | Y | N | ||||||
| Marquee | Ground | Y | 50 | 25 | 20 | ||||
| Compton room | Ground | Y | 40 | 20 | 16 | ||||
| Ashby room | First Floor | Y | 8 | n/a | |||||
| Saracens Head, Northamptonshire | 21 | N | N | ||||||
| Oak Room | Ground | Y | 12 | 12 | N/A | ||||
| Pickwick Room | Ground | Y | 120 | 50 | 50 | ||||
| Lounge | Ground | Y | 40 | 20 | 20 | ||||
| Talbot, Northamptonshire | 35 | N | N | ||||||
| Drummingwell | ground | Y | 10 | 8 | n/a | ||||
| Tabret | ground | Y | 40 | 20 | 18 | ||||
| Whitwell | 1st | Y | 60 | 30 | 20 | ||||
| Westgate | 1st | Y | 100 | 40 | 40 | ||||
| Cromwell, Oxfordshire | 23 | Y | N | ||||||
| Marquee | Ground | Y | 110 | 30 | 35 | ||||
| Cromwell Room | Ground | Y | 30 | 18 | 27 | ||||
| The Garden Room | Ground | Y | 30 | 18 | 27 | ||||
| Manor, Somerset | 41 | N | N | ||||||
| Eliot Suite | Ground | Y | 30 | 15 | 15 | ||||
| Ashdown & Eliot Joint | Ground | Y | 120 | 45 | 45 | ||||
| Ashdown Suite | Ground | Y | 80 | 30 | 30 | ||||
| Riverside, Staffordshire | 23 | Y | N | ||||||
| Marquee (120) | |||||||||
| Dove Suite | Ground | Y | 30 | 12 | 20 | ||||
| Trent Suite | Ground | Y | 16 | 10 | 6 | ||||
| River Suite | Ground | Y | 150 | 50 | 60 | ||||
| Bull, Suffolk | 25 | Y | N | ||||||
| Mylde Room | Ground | Y | 25 | 20 | 20 | ||||
| Clopton Room | Ground | Y | 30 | 20 | 20 | ||||
| Kentwell Suite | Ground | Y | 60 | 25 | 25 | ||||
| Stour Suite | Ground | Y | 60 | 25 | 25 | ||||
| Coleshill, Warwickshire | 23 | N | N | ||||||
| Coleshill Suite | Ground | Y | 70 | 20 | 20 | ||||
| Ferndale Suite | Ground | Y | 10 | 10 | n/a | ||||
| Newbridge Suite | LB | N | 40 | 16 | 16 | ||||
| Cameo Suite | Ground | Y | 200 | 60 | 60 | ||||
| Millers, Warwickshire | 34 | N | N | ||||||
| The Boardroom | Ground | Y | 20 | 16 | 16 | ||||
| Millers Suite | Ground | Y | 60 | 40 | n/a | ||||
| Sibson Suite | Ground | Y | 50 | 35 | 24 | ||||
| Castle & Ball, Wiltshire | 31 | N | N | ||||||
| Interview Room | Ground | Y | N/A | 8 | N/A | ||||
| Savanake Room | Ground | Y | 50 | 30 | 20 | ||||
| Red Lion, Yorkshire | 27 | N | N | ||||||
| Syndicate 1 | Ground | Y | 6 | ||||||
| Sherwood Suite | Ground | Y | 70 | 30 | 30 |
* Terms and Conditions for £65 room rate
- Subject to availability
- Room rate only applies when one of the food and beverage packages have been booked
- Room hire includes stationery materials, flipchart and pens
- Does not include VAT
- Data projector and screen can be hired for £100
- Room rate packages do not apply to Farmhouse, Portsmouth, Weathervane, Stoke on Trent, Mill on the Soar, Broughton Astley, Bridge Inn, Yatton




